NEW ZEALAND HEALTH INFORMATION SERVICE
New Zealand Health Workforce Statistics 2003
General Practitioners
General practitioners are the largest employment capacity group of medical practitioners, accounting for 34.2 percent of the medical workforce who responded to the annual workforce survey. There were 3006 active practitioners who were working mainly as general practitioners in New Zealand in 2003.
Number of active general practitioners, by sex, 1984–2003.
Year | Males | Females | Total | ||
Number | Percentage | Number | Percentage | ||
2003 | 1830 | 60.9 | 1176 | 39.1 | 3006 |
2002 | 1825 | 62.6 | 1092 | 37.4 | 2917 |
2001 | 1915 | 63.1 | 1122 | 36.9 | 3037 |
2000 | 2002 | 63.2 | 1164 | 36.8 | 3166 |
1999 | 2037 | 63.8 | 1154 | 36.2 | 3191 |
1998 | 2051 | 64.9 | 1108 | 35.1 | 3159 |
1997 | 2077 | 66.6 | 1042 | 33.4 | 3119 |
1996 | 1979 | 67.4 | 956 | 32.6 | 2935 |
1995 | 1971 | 69.2 | 879 | 30.8 | 2850 |
1994 | 1946 | 71.3 | 784 | 28.7 | 2730 |
1993 | 1906 | 72.4 | 725 | 27.6 | 2631 |
1992 | 1894 | 73.0 | 700 | 27.0 | 2594 |
1991 | 1918 | 75.2 | 632 | 24.8 | 2550 |
1990 | 1856 | 76.4 | 573 | 23.6 | 2429 |
1989 | 1846 | 77.5 | 537 | 22.5 | 2383 |
1988 | 1811 | 79.0 | 482 | 21.0 | 2293 |
1987 | 1804 | 79.2 | 474 | 20.8 | 2278 |
1986 | 1735 | 81.0 | 406 | 19.0 | 2141 |
1985 | 1725 | 81.9 | 381 | 18.1 | 2106 |
1984 | 1677 | 83.9 | 321 | 16.1 | 1998 |
| Source: New Zealand Medical Council. | |||||
District Health Board regions of active general practitioners, per 100,000 population, 2003.
Source: New Zealand Medical Council. Rates have been calculated using the estimated resident population as at 30 June 2003.
For further information or details please e-mail workforce@nzhis.govt.nz.
Top  Back

