NEW ZEALAND HEALTH INFORMATION SERVICE
Home > clinical coding services
ICD-10-AM, ACHI, ACS
Workforce
Clinical Coders
To increase awareness and help promote clinical coding as a career option, Tracy Thompson Senior Advisor - Coding Education, implemented two initiatives late 2007. The two initiatives were:
- Profile clinical coders on a widely publicised New Zealand Careers website
- Develop a clinical coding brochure.
Careers website
The clinical coder profile was completed and went live on the Career Services website late October 2007, see link provided:
http://www.careers.govt.nz/default.aspx?id0=103&id1=J80395
Clinical Coding Brochure
The purpose of the brochure is to give people a brief overview of clinical coding, the primary responsibility of a clinical coder, what skills are required and where clinical coders are employed.
The brochure was developed and distributed to the coding sector in December 2007.
To request copies of the brochure please contact Tracy Thompson via email: coding_helpdesk@moh.govt.nz
Clinical Coding Units
Use your mouse to hover over the map to view contact details for each district.
If you are having difficulty with hovering over the map, please refer to the table of contacts below:
| District | Contact | Website |
| Northland | Gill Hacket, Clinical Records and Coding Manager, Whangarei Hospital | http://www.northlanddhb.org.nz |
| Waitemata | Shona Trubshaw, Operations Manager Patient Information, North Shore Hospital | http://www.waitematadhb.govt.nz |
| Auckland | Andrew Wooding, Team Leader, Clinical Coding Unit, Auckland City Hospital | http://www.adhb.govt.nz |
| Bay of Plenty | Penny Sanderson, Clerical and Health Records Manager, Tauranga Hospital | http://www.bopdhb.govt.nz |
| Counties Manukau | Chris Rodley, Coding Manager, Middlemore Hospital | http://www.cmdhb.org.nz/Counties/ |
| Waikato | Patsy MacAulay, Manager Clinical Coding, Waikato Hospital | http://www.waikatodhb.health.nz |
| Lakes | Patricia Timms, Team Leader Clinical Coding , Rotorua Hospital | http://www.lakesdhb.govt.nz |
| Tairawhiti | Mary MacRae, Team Leader Medical Records and Coding, Gisborne Hospital | http://www.tdh.org.nz/ |
| Taranaki | Judi Dawson, Medical Records and Coding Coordinator, Taranaki Base Hospital | http://www.tdhb.org.nz |
| Hawke's Bay | Bernard Hickey, Administration Manager - Health Services, Hawke's Bay Hospital | http://www.hawkesbaydhb.govt.nz |
| Whanganui | Carol Watt , Clinical Coding Supervisor, Whanganui Hospital | http://www.wdhb.org.nz |
| Midcentral | Donna Francis, Team Coordinator, Palmerston North Hospital | http://www.midcentraldhb.govt.nz |
| Wairarapa | Masterton Hospital | http://www.wairarapa.dhb.org.nz |
| Hutt Valley | Hutt Hospital | http://www.huttvalleydhb.org.nz |
| Capital and Coast | Liz McLean, Team Leader Data Quality, Wellington Hospital | http://www.ccdhb.org.nz |
| Nelson Marlborough | Nelson Hospital Wairau Hospital (Blenheim) | http://www.nmdhb.govt.nz |
| West Coast | Greymouth Hospital | http://www.westcoastdhb.org.nz |
| Canterbury | Michelle Monk, Coordinator Clinical Coding, Christchurch Hospital | http://www.cdhb.govt.nz |
| South Canterbury | Su Atwill, Clerical Team Leader, Timaru Hospital | http://www.scdhb.co.nz |
| Southland | Sue Clark, Team Leader and Privacy Officer, Medical Records and Clinical Coding, Invercargill Hospital | http://www.sdhb.govt.nz |
| Otago | Jo Hill, Team Leader Clinical Records and Coding, Dunedin Hospital Jane Smith, Regional Manager Clinical Records and Coding, Dunedin and Invercargill Hospitals | http://www.otagodhb.govt.nz |
| Private Hospital | Jann Begg, Clinical Information Manager, St Georges Hospital, Christchurch | http://www.stgeorges.org.nz |
Page last updated 16 November 2009
Top  Back

