NEW ZEALAND HEALTH INFORMATION SERVICE
Home > clinical coding services
ICD-10-AM, ACHI, ACS
WorkforceClinical Coders
To increase awareness and help promote clinical coding as a career option, two initiatives were implemented:
- Clinical coders were profiled on a widely publicised New Zealand Careers website
- A clinical coding brochure was developed.
Careers Services website
For the Clinical Coder profile and other related information see the New Zealand Career Services website: (www.careers.govt.nz/default.aspx?id0=103&id1=J80395)
Clinical Coding Brochure
The purpose of the brochure is to give people a brief overview of clinical coding, the primary responsibility of a clinical coder, what skills are required and where clinical coders are employed.
To request copies of the brochure please contact coding_helpdesk@moh.govt.nz
Clinical Coding Units
Use your mouse to hover over the map to view contact details for each district.
If you are having difficulty with hovering over the map, please refer to the table of contacts below:
| District | Contact | Website |
| Northland | Gill Hacket, Clinical Records and Coding Manager, Whangarei Hospital | http://www.northlanddhb.org.nz |
| Waitemata | Jacqui Knight, Manager Casemix and Coding, North Shore Hospital | http://www.waitematadhb.govt.nz |
| Auckland | Andrew Wooding, Manager Clinical Coding Training and Quality, Auckland City Hospital | http://www.adhb.govt.nz |
| Bay of Plenty | Penny Sanderson, Clerical and Health Records Manager, Tauranga Hospital | http://www.bopdhb.govt.nz |
| Counties Manukau | Shona Trubshaw, Manager Clinical Coding, Middlemore Hospital | http://www.cmdhb.org.nz |
| Waikato | Patsy MacAulay, Manager Clinical Coding, Waikato Hospital | http://www.waikatodhb.health.nz |
| Lakes | Patricia Timms, Team Leader Clinical Coding , Rotorua Hospital | http://www.lakesdhb.govt.nz |
| Tairawhiti | Mary MacRae, Team Leader Medical Records and Coding, Gisborne Hospital | http://www.tdh.org.nz/ |
| Taranaki | Darren Warburton, Coordinator Clinical Records and Coding, Taranaki Base Hospital | http://www.tdhb.org.nz |
| Hawke's Bay | Bernard Hickey, Administration Manager - Health Services, Hawke's Bay Hospital | http://www.hawkesbaydhb.govt.nz |
| Whanganui | Carol Watt , Clinical Coding Supervisor, Whanganui Hospital | http://www.wdhb.org.nz |
| Midcentral | Donna Francis, Team Coordinator Clinical Coding, Palmerston North Hospital | http://www.midcentraldhb.govt.nz |
| Wairarapa | Masterton Hospital | http://www.wairarapa.dhb.org.nz |
| Hutt Valley | Hutt Hospital | http://www.huttvalleydhb.org.nz |
| Capital and Coast | Liz McLean, Team Leader Clinical Coding, Wellington Hospital | http://www.ccdhb.org.nz |
| Nelson Marlborough | Nelson Hospital Wairau Hospital (Blenheim) | http://www.nmdhb.govt.nz |
| West Coast | Greymouth Hospital | http://www.westcoastdhb.org.nz |
| Canterbury | Christchurch Hospital | http://www.cdhb.govt.nz |
| South Canterbury | Timaru Hospital | http://www.scdhb.co.nz |
| Southland | Sue Clark, Team Leader and Privacy Officer, Clinical Records and Coding, Invercargill Hospital | http://www.sdhb.govt.nz |
| Otago | Jo Hill, Team Leader Clinical Records and Coding, Dunedin Hospital Jane Smith, Regional Manager Clinical Records and Coding, Dunedin and Invercargill Hospitals | http://www.otagodhb.govt.nz |
| Private Hospital | Jann Begg, Clinical Information Manager, St Georges Hospital, Christchurch | http://www.stgeorges.org.nz |
Page last updated 13 April 2011
Top  Back

