NEW ZEALAND HEALTH INFORMATION SERVICE
Home > technical documentation > code tables
Purchase Unit code table
| This table can be downloaded as an Excel file (Excel, 173 KB) |
| Purchase Unit Code | Purchase Unit Description | Unit of Measure | Mandatory in NNPAC | Start Date | End Date | Purchase Unit Type | IDF Unit of Measure |
| 522 | Anaesthetist Services | O | 1/07/1900 | G | |||
| 529 | Maternity 1996 - Maternity Payment Schedule | O | 1/07/1900 | G | |||
| 541 | Locum Subsidy Recreational | O | 1/07/1900 | G | |||
| 543 | Locum Subsidy Education | O | 1/07/1900 | G | |||
| 1547 | Maternity - Maternity Payment Schedule | O | 1/07/1900 | G | |||
| 9532 | Dental Benefits | O | 1/07/1900 | G | |||
| 9534 | Special Dental Benefits | O | 1/07/1900 | G | |||
| 9600 | Special Dental Benefits | O | 1/07/1900 | G | |||
| 9532(old HB codes) | Dental Benefits | N | 1/07/1900 | G | |||
| 9534 (old codes) | Special Dental Benefits | N | 1/07/1900 | G | |||
| 9600 (old codes) | Special Dental Benefits | N | 1/07/1900 | G | |||
| AB0001 | Adult Abuse | Service | O | 1/07/1900 | G | ||
| AH01001 | Dietetics | Contact | O | 1/07/1900 | 30/06/2009 | G | Event |
| AH01001 | Dietetics | Contact | Y | 1/07/2009 | G | Event | |
| AH01003 | Occupational Therapy | Contact | O | 1/07/1900 | 30/06/2009 | G | Event |
| AH01003 | Occupational Therapy | Contact | Y | 1/07/2009 | G | Event | |
| AH01004 | Orthoptist | Contact | O | 1/07/1900 | 30/06/2009 | G | Event |
| AH01004 | Orthoptist | Contact | Y | 1/07/2009 | G | Event | |
| AH01005 | Physiotherapy | Attendance | O | 1/07/1900 | 30/06/2009 | G | Event |
| AH01005 | Physiotherapy | Attendance | Y | 1/07/2009 | G | Event | |
| AH01006 | Podiatry | Contact | O | 1/07/1900 | 30/06/2009 | G | Event |
| AH01006 | Podiatry | Contact | Y | 1/07/2009 | G | Event | |
| AH01007 | Social Work | Contact | O | 1/07/1900 | 30/06/2009 | G | Event |
| AH01007 | Social Work | Contact | Y | 1/07/2009 | G | Event | |
| AH01008 | Speech Therapy | Contact | O | 1/07/1900 | 30/06/2009 | G | Event |
| AH01008 | Speech Therapy | Contact | Y | 1/07/2009 | G | Event | |
| AH01009 | Prosthetic Eyes | Non Clinical FTEs | O | 1/07/1900 | 30/06/2009 | G | Input |
| AH01009 | Prosthetic Eyes | Fitting of a prosthetic eye | Y | 1/07/2009 | G | Event | |
| AH01010 | Psychologist Services - Non Mental Health | Attendance | O | 1/07/2007 | 30/06/2009 | G | Event |
| AH01010 | Psychologist Services - Non Mental Health | Attendance | Y | 1/07/2009 | G | Event | |
| AHSP-30 | Programme Coordination | Programme | O | 1/07/2007 | G | ||
| AHSP-31 | Training and Education | Programme | O | 1/07/2007 | G | ||
| AHSP-32 | Data Collection and Monitoring | Programme | O | 1/07/2007 | G | ||
| AIP1001 | Independence First Scheme | Service | O | 1/07/1900 | G | ||
| BSA-05 | Fixed Funding | Programme | O | 1/07/1900 | G | ||
| BSA-10 | Mobile Screening Unit for BreastScreen Aotearoa | Programme | O | 1/07/1900 | G | ||
| BSA-15 | Health Promotion | Programme | O | 1/07/1900 | G | ||
| BSA-20 | Breast Screening Services | Procedure | O | 1/07/1900 | 30/06/2008 | G | Event |
| BSA-25 | Breast Screening Assessment | Procedure | O | 1/07/1900 | G | Event | |
| BSA-30 | Breast Screening Assessment-Prone Table Procedure | Procedure | O | 1/07/1900 | G | Event | |
| BSA-35 | Breast Screening Needle Procedure Fee | Procedure | O | 1/07/1900 | 30/06/2008 | G | Event |
| BSA-40 | Breast Screening Assessment-Open Biopsy Procedure | Procedure | O | 1/07/1900 | 30/06/2008 | G | Event |
| BSA-45 | Breast Screening Attendance Fee | Attendance | O | 1/07/1900 | 30/06/2008 | G | Event |
| BSA-46 | Breast Screening Attendance Fee | Attendance | O | 1/07/1900 | 30/06/2008 | G | Event |
| BSA-55 | Breast Screening Treatment-General Surgery-First Specialist Assessment (Outpatient 1st attendance) | Attendance | O | 1/07/1900 | F | Event | |
| BSA-60 | Breast Screening Treatment-General Surgery-Follow up (Outpatient subsequent attendances) | Attendance | O | 1/07/1900 | G | Event | |
| BSA-61 | Mammography Support | Completed Treatment | O | 1/07/1900 | G | Client | |
| BSA-62 | Assessment Support for additional investigation | Completed Treatment | O | 1/07/1900 | G | Client | |
| BSA-63 | Treatment Support for surgery | Completed Treatment | O | 1/07/1900 | G | Client | |
| BSA-64 | BSA Innovative Initiatives | Programme | O | 1/07/1900 | G | ||
| BSA-65 | Breast Screening Treatment-Oncology -Radiotherapy | Attendance | O | 1/07/1900 | G | Event | |
| BSA-66 | Health Promotion | Programme | O | 1/07/1900 | G | ||
| BSA-70 | Breast Screening Treatment-Oncology -Chemotherapy | Attendance | O | 1/07/1900 | 30/06/2008 | G | Event |
| BSA-75 | Breast Screening Treatment-Oncology -First Specialist Assessment | Attendance | O | 1/07/1900 | F | Event | |
| BSA-80 | Breast Screening Treatment-Oncology -Follow Up | Attendance | O | 1/07/1900 | S | Event | |
| BSAPROJ | BreastSCreen Aoteoroa proects | Programme | O | 1/07/1900 | G | ||
| C01003 | Well Child (0 - 18 years) | Service | O | 1/07/1900 | G | ||
| C01004 | Whanau Family Care and Support | O | 1/07/1900 | G | |||
| C01005 | Facilitation/Whanau Family Care & Support | O | 1/07/1900 | G | |||
| C01006 | Core Well Child Services | O | 1/07/1900 | G | |||
| C01007 | Child Health Improvement Plans | O | 1/07/1900 | G | |||
| C01008 | Children & Young Peoples Death Register/Review | Programme | O | 1/07/1900 | G | ||
| C01010 | New Well Child Framework | Clients (Eligible Children) | O | 1/07/1900 | G | ||
| C01011 | Vision Hearing Screening | Tests | O | 1/07/1900 | G | Volume | |
| C01012 | Whakarongo Mai Ear Health & Tympanometry | Tests | O | 1/07/1900 | G | Volume | |
| C01013 | Preschool Health Services | Clients (Eligible Children) | O | 1/07/1900 | G | ||
| C01014 | School Health Services | Clients (Eligible Children) | O | 1/07/1900 | G | ||
| C01015 | Short Term Respite Care for Medically Fragile Children | Client | O | 1/07/1900 | 30/06/2007 | G | Client |
| C01015 | Short Term Respite Care for Medically Fragile Children | Client | O | 1/07/2007 | G | Client | |
| C-GMS | GMS: GP Services - Capitation | O | 1/07/1900 | G | |||
| CHLPROJ | Chlamydia Screening Projects | Programme | O | 1/07/1900 | G | ||
| C-HSMS | Home Based Support - Management Fee | Service | O | 1/07/1900 | G | ||
| C-IMM | Immunisation Primary Care | O | 1/07/1900 | G | |||
| CMATY | Capitated Maternity | O | 1/07/1900 | G | |||
| CMI1009 | Home Based Support | Hours | O | 1/07/2007 | G | Volume | |
| CMI1010 | Advanced Personal Care for children | Hours | O | 1/07/2008 | G | Volume | |
| CMI1030 | Community Residential Services | Bed day | O | 1/07/2007 | G | Volume | |
| CMI1034 | Residential Non-Aged | Bed day | O | 1/07/2007 | G | Volume | |
| CMI1040 | NASC Management - IFP | Assessment | O | 1/07/2008 | G | Event | |
| CMI213A1 | Out of Family Respite | Bed day | O | 1/07/2007 | G | Volume | |
| COAM0001 | PRIME Rural Bonus Scheme | Services | O | 1/07/1900 | G | ||
| COAM0002 | PRIME Rural Bonus Scheme | Services | O | 1/07/1900 | G | ||
| COAM0003 | PRIME Rural Bonus Scheme | Services | O | 1/07/1900 | G | ||
| COAM0004 | PRIME Rural Bonus Scheme | Services | O | 1/07/1900 | G | ||
| COAM0005 | PRIME Rural Bonus Scheme | Services | O | 1/07/1900 | G | ||
| COAM0006 | PRIME Rural Bonus Scheme | Services | O | 1/07/1900 | G | ||
| COAN0001 | Anesthetist Fee Group | O | 1/07/1900 | G | |||
| COCH0003 | Family Start Initiative | Service | O | 1/07/1900 | G | ||
| COCH0005 | School without walls | Service | O | 1/07/1900 | G | ||
| COCH0007 | Children's Health Camps | Service | O | 1/07/1900 | G | ||
| COCH0010 | Paediatric Asthma Education | O | 1/07/1900 | G | |||
| COCH0011 | Home Visiting Services | Programme | O | 1/07/1900 | G | ||
| COCH0013 | Outreach Immunisation Services | Vaccinations | O | 1/07/1900 | G | Event | |
| COCH0014 | Youth Sexual Health | Service | O | 1/07/1900 | G | ||
| COCH0015 | Child Protection | Service | O | 1/07/1900 | G | ||
| COCH0016 | Child abuse | Service | O | 1/07/1900 | G | ||
| COCH0017 | Youth Specialist Service | Services | O | 1/07/1900 | G | ||
| COCH0018 | Hospital at Home - Cystic Fibrosis Drugs | Premium | O | 1/07/1900 | G | ||
| COCH0019 | Family Options for Chronically ill Children | Service | O | 1/07/1900 | G | ||
| COCH0020 | Child Abuse | Programme | O | 1/07/1900 | G | ||
| COCH0021 | Child Abuse Coordination | Programme | O | 1/07/1900 | G | ||
| COCH0022 | Child development Support for Southland and Otago | Service | O | 1/07/1900 | G | ||
| COCH0023 | Immunisation Coordination | Service | O | 1/07/1900 | G | ||
| COFP0001 | Forensic Pathology Services (Coronal Autopsies) | O | 1/07/1900 | G | |||
| COGP0001 | Targeted Activities | O | 1/07/1900 | G | |||
| COGP0002 | General Medical Services FFS | O | 1/07/1900 | G | |||
| COGP0003 | G.P. Immunisations FFS | O | 1/07/1900 | G | |||
| COGP0004 | Practice Nurse Subsidy FFS | O | 1/07/1900 | G | |||
| COGP0005 | GP Section 51 Travel & Motor Vehicle Allowance | O | 1/07/1900 | G | |||
| COGP0010 | Immunisation Influenza | O | 1/07/1900 | G | |||
| COGP0012 | Management Services - Asthma | O | 1/07/1900 | G | |||
| COGP0013 | Management Services Diabetes | O | 1/07/1900 | G | |||
| COGP0014 | Management Services - Referred Services Management | O | 1/07/1900 | G | |||
| COGP0015 | Management Services - Quality Management | O | 1/07/1900 | G | |||
| COGP0019 | Capitated GP Visit | O | 1/07/1900 | G | |||
| COGP0020 | Non-Capitated GP Visit | O | 1/07/1900 | G | |||
| COGP0022 | PCO Health Promotion | O | 1/07/1900 | G | |||
| COGP0023 | Referred Services Budget Labs | O | 1/07/1900 | G | |||
| COGP0024 | General Medical Services Capitation | O | 1/07/1900 | G | |||
| COGP0025 | Practice Nurse Subsidy Capitation | O | 1/07/1900 | G | |||
| COGP0027 | PCO Management Services | O | 1/07/1900 | G | |||
| COGP0028 | PCO Community Health Worker | O | 1/07/1900 | G | |||
| COGP0030 | PCO Referred Services Budget Radiology | O | 1/07/1900 | G | |||
| COGP0033 | Special Session Subsidy | O | 1/07/1900 | G | |||
| COGP0037 | PCO - Referred Services Budget - Pharmaceuticals | O | 1/07/1900 | G | |||
| COGP0038 | PCO - Referred Services Budget - Pharmaceuticals | O | 1/07/1900 | G | |||
| COGP0039 | Referred Services Budget- Pharms | O | 1/07/1900 | G | |||
| COGP0041 | PCO Health Action Plans - Diabetes | O | 1/07/1900 | G | |||
| COGP0042 | PCO Health Action Plans - Smoking Cessation | O | 1/07/1900 | G | |||
| COGP0043 | PCO Health Action Plans - Asthma | O | 1/07/1900 | G | |||
| COGP0044 | Rural Workforce Retention Subsidy | Capacity | O | 1/07/1900 | G | ||
| COGP0045 | Rural - Reasonable Roster Funding | Capacity | O | 1/07/1900 | G | ||
| COGP0046 | Inequalities Funding | Capacity | O | 1/07/1900 | G | ||
| COGP0048 | Cold Chain Service Specs | O | 1/07/1900 | G | |||
| COGP0049 | Primary care workforce education & development | O | 1/07/1900 | G | |||
| COGP0050 | Emergency Vaccination Programme | Client | O | 1/07/2007 | G | Client | |
| COOC0000 | NDOC Funded Projects | Service | O | 1/07/1900 | G | ||
| COOC0001 | Community Based Services | Service | O | 1/07/1900 | G | ||
| COOC0002 | Advocacy / Peer Support Family / Whanau (Child) | Service | O | 1/07/1900 | G | ||
| COOC00074 | Psych-Oncology Services | Service | O | 1/07/1900 | G | ||
| COOC0009 | Contract Level Reporting | Service | O | 1/07/1900 | G | ||
| COOC0011 | Child Health Nurse Educator | Service | O | 1/07/1900 | G | ||
| COOC0012 | Diabetes Nurse Educator | Service | O | 1/07/1900 | G | ||
| COOC0013 | Educator Development Co-ordinator Services | Service | O | 1/07/1900 | G | ||
| COOC0014 | Resource Development | Service | O | 1/07/1900 | G | ||
| COOC0015 | Breast Feeding Info & Support | Service | O | 1/07/1900 | G | ||
| COOC0016 | Outcome Based Purchasing & Service Development | Service | O | 1/07/1900 | G | ||
| COOC0017 | Management Services - Disease Register | Service | O | 1/07/1900 | G | ||
| COOC0018 | Population Health Services | Service | O | 1/07/1900 | G | ||
| COOC0019 | Integrated Care | Service | O | 1/07/1900 | G | ||
| COOC0020 | Practice Development | Service | O | 1/07/1900 | G | ||
| COOC0021 | Clinical Practice Education | Service | O | 1/07/1900 | G | ||
| COOC0022 | Information Technology & Administration | Service | O | 1/07/1900 | G | ||
| COOC0023 | Chronic Obstructive disease initiative | Service | O | 1/07/1900 | G | ||
| COOC0024 | CHF initiative | Service | O | 1/07/1900 | G | ||
| COOC0025 | Health Action Plans - Smoking Cessation | Service | O | 1/07/1900 | G | ||
| COOC0026 | Health Action Plans - Healthline | Service | O | 1/07/1900 | G | ||
| COOC0030 | Asthma Nurse Educator | Service | O | 1/07/1900 | 30/06/2008 | G | |
| COOC0031 | Pneumoccal Vaccination | Service | O | 1/07/1900 | G | ||
| COOC0032 | Sexual Health Training Educ | Service | O | 1/07/1900 | G | ||
| COOC0036 | Community Asthma Services | Service | O | 1/07/1900 | G | ||
| COOC0037 | Diabetes Education | Service | O | 1/07/1900 | 30/06/2008 | G | |
| COOC0038 | Strengthening Families | Service | O | 1/07/1900 | G | ||
| COOC0039 | COPD/CHF Disease management | Service | O | 1/07/1900 | G | ||
| COOC0040 | Training and Workforce Development | Service | O | 1/07/1900 | G | ||
| COOC0041 | Family Violence Training | Service | O | 1/07/1900 | G | ||
| COOC0042 | Ear Clinic | Service | O | 1/07/1900 | G | ||
| COOC0043 | CMI Service Costs | Service | O | 1/07/1900 | G | ||
| COOC0044 | Management Services - CMI | Service | O | 1/07/1900 | G | ||
| COOC0045 | Inequalities Services | Service | O | 1/07/1900 | G | ||
| COOC0046 | Refugee Primary Health Services | Service | O | 1/07/1900 | G | ||
| COOC0047 | Hepatatitis B Management | O | 1/07/1900 | G | |||
| COOC0050 | National Immunisation resister system development | Service | O | 1/07/1900 | G | ||
| COOC0051 | Improving Access - Porirua | Service | O | 1/07/1900 | G | ||
| COOC0052 | Diabetes - retinal screening | Service | O | 1/07/1900 | 30/06/2008 | G | |
| COOC0053 | Primary Healthcare Nursing Innovations | Service | O | 1/07/1900 | G | ||
| COOC0054 | Meningococcal B Immunisation Programme School-Based Campaign | Service | O | 1/07/1900 | G | ||
| COOC0055 | Primary Youth Health Service | Service | O | 1/07/1900 | G | ||
| COOC0056 | Sexual Health & reproduction | Service | O | 1/07/1900 | 30/06/2008 | G | |
| COOC0057 | Kaupapa Maori Diabetes | Service | O | 1/07/1900 | G | ||
| COOC0058 | Mental Health Worker | FTE | O | 1/07/1900 | G | ||
| COOC0059 | Health Promotion | Programme | O | 1/07/1900 | G | ||
| COOC0060 | Planning preparation and implemention of the MVS project contract - Meningicoccal B Immunisation Programme | Programme | O | 1/07/1900 | G | ||
| COOC0061 | Maori Community awareness raising - Meningicoccal B Immunisation Programme | Programme | O | 1/07/1900 | G | ||
| COOC0062 | Pacific Community awareness raising & pacific media plan - Meningicoccal B Immunisation Programme | Programme | O | 1/07/1900 | G | ||
| COOC0063 | Out of school youth awareness raising - Meningicoccal B Immunisation Programme | Programme | O | 1/07/1900 | G | ||
| COOC0064 | Data services for school based campaign - Meningicoccal B Immunisation Programme | Programme | O | 1/07/1900 | G | ||
| COOC0065 | MVS Outreach Immunisation Services - Meningicoccal B Immunisation Programme | Programme | O | 1/07/1900 | G | ||
| COOC0066 | Education and training - Meningicoccal B Immunisation Programme | Programme | O | 1/07/1900 | G | ||
| COOC0067 | Total primary care $18 payment- Meningicoccal B Immunisation Programme | Programme | O | 1/07/1900 | G | ||
| COOC0068 | Early Intervention for at Risk Mothers and their Babies | O | 1/07/1900 | G | |||
| COOC0070 | Family Violence Project Coordination | Service | O | 1/07/1900 | G | ||
| COOC0071 | Kimi Hauora Cancer service for McLeod Family | O | 1/07/1900 | G | |||
| COOC0072 | Intersectoral Community Action for Health (ICAH) | Service | O | 1/07/1900 | G | ||
| COOC0073 | Flexible respite beds in long term residential care | Service | O | 1/07/1900 | G | ||
| COOC0074 | Psych-Oncology Services | Service | O | 1/07/1900 | G | ||
| COOC0075 | Cardiovascular Screening | Service | O | 1/07/1900 | G | ||
| COOC0076 | Heart Guide Aotearoa Audit | O | 1/07/1900 | 30/06/2007 | G | ||
| COOC0076 | Heart Guide Aotearoa Audit | Service | O | 1/07/2007 | G | ||
| COOC0077 | Non Provider Arm Hospital Beds for the Chronically Medically Ill - CMI patients | Bed day | O | 1/07/2007 | G | Volume | |
| COOC0078 | Tamaki Toi Tu Kids Service | Service | O | 1/07/2007 | G | ||
| COOC0080 | Community Equipment | Client | O | 1/07/2008 | G | Client | |
| COOC0081 | Kaupapa Maori Physical Activity | Service | O | 1/07/2008 | G | ||
| COOC9999 | Personal Health Projects | Service | O | 1/07/1900 | G | ||
| COPA0001 | Establishment costs | O | 1/07/1900 | G | |||
| COPA0002 | Pacific Mobile/Outreach Nursing Services | O | 1/07/1900 | G | |||
| COPA0003 | Pacific Financial Support Services | O | 1/07/1900 | G | |||
| COPA0004 | Pacific Provider Development | Bed day | O | 1/07/1900 | G | ||
| COPA0005 | PI Health Programmes | Service | O | 1/07/1900 | G | ||
| COPH0001 | Retail | O | 1/07/1900 | G | |||
| COPH0004 | Clozapine | O | 1/07/1900 | G | |||
| COPH0005 | Hospital | O | 1/07/1900 | G | |||
| COPH0008 | Blood Glucose | O | 1/07/1900 | G | |||
| COPH0009 | Antipsychotics | O | 1/07/1900 | G | |||
| COPH0010 | Special foods | O | 1/07/1900 | G | |||
| COPH0011 | Wholesalers | O | 1/07/1900 | G |
| Purchase Unit Code | Purchase Unit Description | Unit of Measure | Mandatory in NNPAC | Start Date | End Date | Purchase Unit Type | IDF Unit of Measure |
| COPH0012 | Group A Hosp (3 tier) | O | 1/07/1900 | G | |||
| COPH0013 | Group B Hosp (3 tier) | O | 1/07/1900 | G | |||
| COPH0014 | Hospital Pharmacy (HP1) | O | 1/07/1900 | G | |||
| COPH0015 | Hospital Pharmacy (HP3) | O | 1/07/1900 | G | |||
| COPH0016 | Hospital Pharmacy (HP3) - Lam & Vig | O | 1/07/1900 | G | |||
| COPH0018 | Avonex and Beteferon | O | 1/07/1900 | G | |||
| COPH0019 | Hospital-Retail | O | 1/07/1900 | G | |||
| COPH0020 | Methadone | O | 1/07/1900 | G | |||
| COPH0021 | Retail Excluding Methadone | O | 1/07/1900 | G | |||
| COPH0022 | Group C Hosp (3 Tier) | O | 1/07/1900 | G | |||
| COPH0023 | Group D Hosp (3Tier) | O | 1/07/1900 | G | |||
| COPH0024 | Parvolex | O | 1/07/1900 | G | |||
| COPH0026 | Full HP1 + HP4 (Newtown Phcy) | O | 1/07/1900 | G | |||
| COPH0027 | Pulmozyme Only | O | 1/07/1900 | G | |||
| COPH0029 | Hospital Miscellaneous | O | 1/07/1900 | G | |||
| COPL0001 | Palliative Assessment & Care coordination | Service | O | 1/07/1900 | G | ||
| COPL0002 | Palliative Clinical Care | Service | O | 1/07/1900 | G | ||
| COPL0003 | Intensive End of Life Support | Service | O | 1/07/1900 | G | ||
| COPT0001 | Forensic Pathology Fee Group | O | 1/07/1900 | G | |||
| CORA0001 | X-Ray Diagnostic Service | Tests | O | 1/07/1900 | G | Volume | |
| CORA0002 | Diagnostic Imaging Fee Group | Tests | O | 1/07/1900 | G | Volume | |
| COSP0001 | Specialist Fee Group | O | 1/07/1900 | G | |||
| COSP0002 | Specialist Immunisations | Programme | O | 1/07/1900 | G | ||
| C-PN | Practice Nurse Subsidy | O | 1/07/1900 | G | |||
| CRCPROJ | Colorectal Acreening Projects | Programme | O | 1/07/1900 | G | ||
| C-RSPB | Community Pharmacy Services | Item Dispensed | O | 1/07/1900 | G | Volume | |
| CS01001 | Community Radiology | Relative Value Unit | O | 1/07/1900 | 30/06/2009 | G | Volume |
| CS01001 | Community Radiology | Relative Value Unit | Y | 1/07/2009 | G | Volume | |
| CS02001 | Community Laboratory (Hospital) | Tests | O | 1/07/1900 | G | Volume | |
| CS02002 | Community Laboratory | Tests | O | 1/07/1900 | G | Volume | |
| CS02003 | Refugees and Asylum seekers - lab tests | Service | O | 1/07/1900 | G | ||
| CS02004 | Non-Schedule Community Laboratory Tests | Services | O | 1/07/1900 | G | ||
| CS02005 | Non-schedule Community Laboratory Tests - Risk Pool | Premium | O | 1/07/1900 | G | ||
| CS03001 | Hospital Dispensing of Pharmaceuticals | Item Dispensed | O | 1/07/1900 | G | Volume | |
| CS04001 | Community referred tests - cardiology | Tests | O | 1/07/1900 | 30/06/2009 | G | Volume |
| CS04001 | Community referred tests - cardiology | Tests | Y | 1/07/2009 | G | Volume | |
| CS04002 | Community referred tests - neurology | Tests | O | 1/07/1900 | 30/06/2009 | G | Volume |
| CS04002 | Community referred tests - neurology | Tests | Y | 1/07/2009 | G | Volume | |
| CS04003 | Community referred tests - audiology | Tests | O | 1/07/1900 | 30/06/2009 | G | Volume |
| CS04003 | Community referred tests - audiology | Tests | Y | 1/07/2009 | G | Volume | |
| CS04004 | Community referred tests - gastroenterology | Tests | O | 1/07/1900 | 30/06/2009 | G | Volume |
| CS04004 | Community referred tests - gastroenterology | Tests | Y | 1/07/2009 | G | Volume | |
| CS04005 | Community referred tests - endocrinology | Tests | O | 1/07/1900 | 30/06/2009 | G | Volume |
| CS04005 | Community referred tests - endocrinology | Tests | Y | 1/07/2009 | G | Volume | |
| CS04007 | Community referred tests - urology | Tests | O | 1/07/1900 | 30/06/2009 | G | Volume |
| CS04007 | Community referred tests - urology | Tests | Y | 1/07/2009 | G | Volume | |
| CS04008 | Community referred tests - respiratory | Tests | O | 1/07/1900 | 30/06/2009 | G | Volume |
| CS04008 | Community referred tests - respiratory | Tests | Y | 1/07/2009 | G | Volume | |
| CS04009 | Community referred tests - Pacemaker physiology tests | Tests | O | 1/07/1900 | 30/06/2009 | G | Volume |
| CS04009 | Community referred tests - Pacemaker physiology tests | Tests | Y | 1/07/2009 | G | Volume | |
| CS05002 | Lab Tests and Pharms for Sexual Health Services | Premium | O | 1/07/1900 | G | ||
| CS05003 | Long Stay Labs and Pharms | Service | O | 1/07/1900 | G | ||
| CS05004 | Mobile Dental X-Ray Service | Service | O | 1/07/1900 | G | ||
| C-W08ISP | Maternity Capitation Fee Group | O | 1/07/1900 | G | |||
| D01002 | Outpatient Dental treatment | Attendance | O | 1/07/1900 | 30/06/2009 | G | Event |
| D01002 | Outpatient Dental treatment | Attendance | Y | 1/07/2009 | G | Event | |
| D01002S1 | Sedation programme -Consultations | Treatments | O | 1/07/1900 | G | Event | |
| D01002S2 | Sedation programme | Bed day | O | 1/07/1900 | G | Event | |
| D01003 | School dental services | Client | O | 1/07/1900 | G | Client | |
| D01004 | Adolescent dental services | Client | O | 1/07/1900 | G | Client | |
| D01004.1 | Standard Oral Health Services for Adolescents | Client | O | 1/07/1900 | G | Client | |
| D01004.2 | Addional Oral Health Services for Adolescents not requiring pre approval | Treatment | O | 1/07/1900 | G | Event | |
| D01004.3 | Addional Oral Health Services for Adolescents requiring pre approval | Treatment | O | 1/07/1900 | G | Event | |
| D01004.4 | Oral Health Services in Exceptional Circumstances | Treatment | O | 1/07/1900 | G | Event | |
| D01004.5 | General Dental Benefits | Treatment | O | 1/07/1900 | G | Event | |
| D01004.6 | Oral Health - One off payment | O | 1/07/1900 | G | |||
| D01005 | Emergency Dental Care for Low Income Adults | Completed treatment or service provided (may be funded either PVC or FFS depending on contract) | O | 1/07/1900 | 30/06/2009 | G | Client |
| D01005 | Emergency Dental Care for Low Income Adults | Completed treatment or service provided (may be funded either PVC or FFS depending on contract) | Y | 1/07/2009 | G | Client | |
| D01006 | Special Dental Benefits | Treatment | O | 1/07/1900 | G | Event | |
| D01007 | Dental Relief of Pain | Service | O | 1/07/1900 | G | ||
| D01008 | Low Income Adults | O | 1/07/1900 | G | |||
| D01009 | Oral Health Regional Co-ordination Services | Service | O | 1/07/1900 | G | ||
| D01010 | Special Dental Benefits After Hours Services - community dental | Service | O | 1/07/1900 | G | ||
| D01011 | Dental Education Service to Pregnant women preschoolers and caregivers | Service | O | 1/07/1900 | G | ||
| D01012 | Review of Maori Child Oral Health Services | Service | O | 1/07/1900 | G | ||
| D01013 | Dental Projects | Service | O | 1/07/1900 | G | ||
| D01014 | Basic Dental Care for Adult Mental Health Consumers in Residential Care | Service | O | 1/07/1900 | G | ||
| D01015 | Orthodontic Services for Children of Low Income Families | Service | O | 1/07/1900 | G | ||
| D01016 | Provision of Oral Health Services for Adolescents | Package of treatment or individual Treatments | O | 1/07/1900 | G | Client | |
| D01017 | Special Dental Services for Children and Adolescents | Treatment | O | 1/07/1900 | G | Event | |
| D01018 | Waipareira Oral Health Services Agreement | Service | O | 1/07/1900 | G | ||
| D01019 | Adolescent Dental Price Premium - MCH | Premium | O | 1/07/1900 | 30/06/2008 | G | |
| D01019 | Kaupapa Maori Oral Health Services | Service | O | 1/07/2008 | G | ||
| D01020 | Administration of Adolecent Dental Services | Service | O | 1/07/1900 | G | ||
| D01021 | Cleft Palate Programme | Service | O | 1/07/1900 | 30/06/2008 | G | |
| D01021 | Paediatric Dental Support | Service | O | 1/07/2008 | G | ||
| DOM101 | Community Services - professional services | Contact | O | 1/07/1900 | 30/06/2009 | G | Event |
| DOM101 | Community Services - professional services | Contact | Y | 1/07/2009 | G | Event | |
| DOM102 | Community Services - home oxygen | Client | O | 1/07/1900 | 30/06/2009 | G | Client |
| DOM102 | Community Services - home oxygen | Client | Y | 1/07/2009 | G | Client | |
| DOM103 | Community Services - stomal service | Client | O | 1/07/1900 | 30/06/2009 | G | Client |
| DOM103 | Community Services - stomal service | Client | Y | 1/07/2009 | G | Client | |
| DOM104 | Community Services - continence service | Client | O | 1/07/1900 | 30/06/2009 | G | Client |
| DOM104 | Community Services - continence service | Client | Y | 1/07/2009 | G | Client | |
| DOM105 | Community Services - Home help | Hours | O | 1/07/1900 | 30/06/2009 | G | Volume |
| DOM105 | Community Services - Home help | Hours | Y | 1/07/2009 | G | Volume | |
| DOM106 | Community Services - meals on wheels | Meals | O | 1/07/1900 | G | Volume | |
| DOM107 | Community Services - personal care | Hours | O | 1/07/1900 | 30/06/2009 | G | Volume |
| DOM107 | Community Services - personal care | Hours | Y | 1/07/2009 | G | Volume | |
| DOM109 | Community Services - enteral feeding | O | 1/07/1900 | G | |||
| DOM110 | Community Services - orthotics | Service | O | 1/07/1900 | G | ||
| DSS1004 | Needs Assessment | Assessment | O | 1/07/1900 | G | Event | |
| DSS1004D | NASC Discetionary Funding | Bed day | O | 1/07/1900 | G | ||
| DSS1005 | Service Coordination | Assessment | O | 1/07/1900 | G | Event | |
| DSS1006 | Aged Continuing Care | Bed day | O | 1/07/2008 | G | Volume | |
| DSS1009 | Home Based Support - Household management | Hours | O | 1/07/1900 | G | Volume | |
| DSS1009A | Home Support IHC | Hours | O | 1/07/1900 | G | Volume | |
| DSS1010 | Home Based Support - Personal Care | Hours | O | 1/07/1900 | G | Volume | |
| DSS1012 | Child Development | Services | O | 1/07/1900 | G | ||
| DSS1013B | Carer Training | Service | O | 1/07/1900 | G | ||
| DSS1017 | Prosthetics | Client | O | 1/07/1900 | G | Client | |
| DSS1020 | Initiatives | PROJECT | O | 1/07/1900 | G | ||
