NEW ZEALAND HEALTH INFORMATION SERVICE
Home > technical documentation > code tables
Principal health service purchaser code table
This table can be downloaded as an Excel spreadsheet (Excel, 17 KB) |
Purchaser | Purchaser code description | Purchaser start date | Purchaser end date |
| 01 | HFA Northern Office (retired 1 July 1999) | 30/6/04 | |
| 02 | HFA Midland Office (retired 1 July 1999) | 30/6/04 | |
| 03 | HFA Central Office (retired 1 July 1999) | 30/6/04 | |
| 04 | HFA Southern Office (retired 1 July 1999) | 30/6/04 | |
| 05 | ACC (direct) (retired 1 July 1999) | 30/6/04 | |
| 06 | Privately funded | ||
| 07 | HFA Southern Office Waiting Time Fund | 30/6/04 | |
| 08 | HFA Central Office Waiting Time Fund | 30/6/04 | |
| 09 | HFA Midland Office Waiting Time Fund | 30/6/04 | |
| 10 | HFA Northern Office Waiting Time Fund | 30/6/04 | |
| 11 | Supplementary purchase (NB does not include "new money") | 1/7/98 | 30/6/04 |
| 12 | Paediatric purchase | 1/7/98 | 30/6/04 |
| 13 | DHB base purchase | 1/7/99 | 1/7/07 |
| 14 | HFA additional sustainable purchase | 1/7/99 | 30/6/04 |
| 15 | Breastscreen Aotearoa | 1/7/99 | 30/6/09 |
| 16 | Independent Practice Association | 1/1/00 | |
| 17 | Accredited employer | 1/7/00 | |
| 18 | DHB accident purchase - overseas patients non-MVA non-work related | 1/8/00 | 30/6/07 |
| 19 | Overseas chargeable | 1/7/03 | |
| 20 | Overseas eligible | 1/7/03 | |
| 34 | MOH-funded purchase | 1/7/07 | |
| 35 | DHB-funded purchase | 1/7/07 | |
| 55 | Due to strike | 1/1/99 | |
| 98 | Other/not specified | ||
| A0 | ACC - direct purchase | 1/7/99 | |
| A1 | FSI - direct purchase, Fusion Insurance Services | 1/7/99 | |
| A2 | NZI - direct purchase, NZ Insurance Ltd | 1/7/99 | |
| A3 | HIH - direct purchase, HIH Work Able Ltd | 1/7/99 | |
| A4 | MMI - direct purchase, MMI General Insurance (NZ) Ltd | 1/7/99 | |
| A5 | FMG - direct purchase, Farmers' Mutual Accident Care Ltd | 1/7/99 | |
| A6 | @WK - direct purchase, At Work Insurance Ltd | 1/7/99 | |
| A7 | CIG - direct purchase, Cigna Insurance Ltd | 1/7/99 |
Page last updated: 7 December 2009
Top  Back

