NEW ZEALAND HEALTH INFORMATION SERVICE
Home > technical documentation > code tables
Health specialty code table
| This table can be downloaded as an Excel file (Excel, 50 KB) |
Health Specialty code | Description | Health Specialty Start Date | Health Specialty End Date |
| A01 | Allied Heath and other | 1/07/2008 | |
| D00 | Age-related disability geriatric A, T & R sub-series | ||
| D01 | Geriatric A, T & R (active rehabilitation) | ||
| D02 | Geriatric A, T & R (continuing care) | ||
| D03 | Geriatric A, T & R (intermittent planned programme) | ||
| D04 | Geriatric A, T & R (respite / unplanned) | ||
| D10 | Age-related disability geriatric residential care sub-series | ||
| D11 | Geriatric residential care (hospital - long term) | ||
| D12 | Geriatric residential care (hospital - short term / respite) | ||
| D13 | Geriatric residential care (rest home - long term) | ||
| D14 | Geriatric residential care (rest home - short term / respite) | ||
| D20 | Age-related disability psychogeriatric A, T & R sub-series | ||
| D21 | Psychogeriatric A, T & R (active rehabilitation) | ||
| D22 | Psychogeriatric A, T & R (continuing care) | ||
| D23 | Psychogeriatric A, T & R (intermittent planned programme) | ||
| D24 | Psychogeriatric A, T & R (respite / unplanned) | ||
| D30 | Age-related disability psychogeriatric residential care sub-series | ||
| D31 | Psychogeriatric residential care (hospital - long term) | ||
| D32 | Psychogeriatric residential care (hospital / respite) | ||
| D33 | Psychogeriatric residential care (rest home - long term) | ||
| D34 | Psychogeriatric residential care (rest home / respite) | ||
| D40 | Physical disability A,T & R sub-series | ||
| D41 | Physical disability A, T & R (active rehabilitation) | ||
| D42 | Physical disability A, T & R (continuing care) | ||
| D43 | Physical disability A, T & R (intermittent programme) | ||
| D44 | Physical disability A, T & R (respite) | ||
| D50 | Physical disability residential care sub-series | ||
| D51 | Physical disability residential care (hospital - long term) | ||
| D52 | Physical disability residential care (hospital / respite) | ||
| D53 | Physical disability residential care (non-hospital - long term) | ||
| D54 | Physical disability residential care (non-hospital-short term/respite) | ||
| D55 | Non-weight Bearing and other related Convalescence | 1/07/2008 | |
| D60 | Intellectual disability A, T & R sub-series | ||
| D61 | Intellectual disability A, T & R (active rehabilitation) | ||
| D62 | Intellectual disability A, T & R (continuing care) | ||
| D63 | Intellectual disability A, T & R (intermittent programme) | ||
| D64 | Intellectual disability A, T & R (respite) | ||
| D70 | Intellectual disability residential care sub-series | ||
| D71 | Intellectual disability residential care (hospital - long term) | ||
| D72 | Intellectual disability residential care(hospital-short term/respite) | ||
| D73 | Intellectual disability residential care (non-hospital - long term) | ||
| D74 | Intellectual disability residential care(non-hospital-short term/resp) | ||
| D80 | Sensory disability A, T & R sub-series | ||
| D81 | Sensory disability A, T & R (active rehabilitation) | ||
| D82 | Sensory disability A, T & R (continuing care) | ||
| D83 | Sensory disability A, T & R (intermittent programme) | ||
| D84 | Sensory disability A, T & R (respite) | ||
| M00 | General Medicine | ||
| M01 | Allied health / community internal medicine | 30/06/2005 | |
| M02 | Generalist internal medicine (G.P, MOSS) | 30/06/2005 | |
| M03 | Specialist internal medicine | 30/06/2005 | |
| M05 | Emergency Medicine | ||
| M06 | Allied health / community emergency medicine | 30/06/2005 | |
| M07 | Generalist emergency medicine (GP, MOSS) | 30/06/2005 | |
| M08 | Specialist Intensive Care | ||
| M10 | Cardiology | ||
| M11 | Allied health / community cardiology | 30/06/2005 | |
| M12 | Generalist cardiology | 30/06/2005 | |
| M13 | Specialist cardiology | 30/06/2005 | |
| M14 | Specialist Paediatric Cardiology | ||
| M15 | Dermatology | ||
| M16 | Allied health / community dermatology | 30/06/2005 | |
| M17 | Generalist dermatology | 30/06/2005 | |
| M18 | Specialist dermatology | 30/06/2005 | |
| M19 | Specialist paediatric dermatology | 30/06/2005 | |
| M20 | Endocrinology and Diabetology | 30/06/2007 | |
| M21 | Allied health/community endocrinology diabetology | 30/06/2005 | |
| M22 | Generalist endocrinology / diabetology | 30/06/2005 | |
| M23 | Specialist endocrinology / Diabetology | 30/06/2005 | |
| M24 | Specialist Paediatric Endocrinology and Diabetology | 30/06/2007 | |
| M25 | Gastroenterology | ||
| M26 | Allied health / community gastroenterology | 30/06/2005 | |
| M27 | Generalist gastroenterology | 30/06/2005 | |
| M28 | Specialist gastroenterology | 30/06/2005 | |
| M29 | Specialist Paediatric Gastroenterology | ||
| M30 | Haematology | ||
| M31 | Allied health / community haematology | 30/06/2005 | |
| M32 | Generalist haematology | 30/06/2005 | |
| M33 | Specialist haematology | 30/06/2005 | |
| M34 | Specialist Paediatric Haematology | ||
| M35 | Immunology | ||
| M36 | Allied health / community immunology | 30/06/2005 | |
| M37 | Generalist immunology | 30/06/2005 | |
| M38 | Specialist immunology | 30/06/2005 | |
| M39 | Specialist Paediatric Immunology | 30/06/2005 | |
| M40 | Infectious Diseases | ||
| M41 | Allied health / community services | 30/06/2005 | |
| M42 | Generalist services | 30/06/2005 | |
| M43 | Specialist services | 30/06/2005 | |
| M44 | Specialist Paediatric Infectious Diseases | ||
| M45 | Neurology | ||
| M46 | Allied health / community neurology | 30/06/2005 | |
| M47 | Generalist neurology | 30/06/2005 | |
| M48 | Specialist neurology | 30/06/2005 | |
| M49 | Specialist Paediatric Neurology | ||
| M50 | Oncology | ||
| M51 | Allied health / community oncology | 30/06/2005 | |
| M52 | Generalist oncology | 30/06/2005 | |
| M53 | Specialist oncology | 30/06/2005 | |
| M54 | Specialist Paediatric Oncology | ||
| M55 | Paediatric Medicine | ||
| M56 | Allied health / community paediatric medicine | 30/06/2005 | |
| M57 | Generalist paediatric medicine | 30/06/2005 | |
| M58 | Specialist paediatric medicine | 30/06/2005 | |
| M59 | Specialist Paediatric Intensive Care | ||
| M60 | Renal Medicine | ||
| M61 | Allied health / community renal medicine | 30/06/2005 | |
| M62 | Generalist renal medicine | 30/06/2005 | |
| M63 | Specialist renal medicine | 30/06/2005 | |
| M64 | Specialist Paediatric Renal Medicine | ||
| M65 | Respiratory Medicine | ||
| M66 | Allied health / community respiratory medicine | 30/06/2005 | |
| M67 | Generalist respiratory medicine | 30/06/2005 | |
| M68 | Specialist respiratory medicine | 30/06/2005 | |
| M69 | Specialist Paediatric Respiratory Medicine | ||
| M70 | Rheumatology | ||
| M71 | Allied health / community rheumatology | 30/06/2005 | |
| M72 | Generalist rheumatology | 30/06/2005 | |
| M73 | Specialist rheumatology | 30/06/2005 | |
| M74 | Specialist Paediatric Rheumatology | ||
| M75 | Venereology | ||
| M76 | Allied health / community venereology | 30/06/2005 | |
| M77 | Generalist venereology | 30/06/2005 | |
| M78 | Specialist venereology | 30/06/2005 | |
| M79 | Specialist Paediatric Venereology | ||
| M80 | Palliative and Terminal Care Medical Services | ||
| M81 | Allied health / community palliative care | 30/06/2005 | |
| M82 | Generalist palliative care | 30/06/2005 | |
| M83 | Specialist palliative care | 30/06/2005 | |
| M84 | Specialist Paediatric Palliative Care | ||
| M85 | Other Medical Services | ||
| M86 | Specialist Nuclear Medicine | ||
| M87 | Specialist medical genetics | 30/06/2005 | |
| M88 | Specialist genito-urinary medicine | 30/06/2005 | |
| M89 | Specialist Interventionist Radiology | ||
| M90 | Radiotherapy | ||
| M91 | Allied health/community radiotherapy | 30/06/2005 | |
| M92 | Generalist radiotherapy | 30/06/2005 | |
| M93 | Specialist radiotherapy | 30/06/2005 | |
| M94 | Specialist Paediatric Radiotherapy | ||
| M95 | Endocrinology | 1/07/2007 | |
| M96 | Diabetology | 1/07/2007 | |
| M97 | Specialist Paediatric Endocrinology | 1/07/2007 | |
| M98 | Specialist Paediatric Diabetology | 1/07/2007 | |
| N01 | Nursing | 1/07/2007 | |
| P00 | Antenatal services | 30/06/2008 | |
| P01 | Primary antenatal services [midwife] [not used] | 30/06/2005 | |
| P02 | Primary antenatal services [shared care - midwife LMC] [not used] | 30/06/2005 | |
| P03 | Primary antenatal services [general practitioner] [not used] | 30/06/2005 | |
| P04 | Primary antenatal services [shared care - GP LMC] [not used] | 30/06/2005 | |
| P05 | Primary antenatal services [specialist] [not used] | 30/06/2005 | |
| P06 | Primary antenatal services [shared care - specialist LMC] [not used] | 30/06/2005 | |
| P07 | Secondary antenatal services [speciclist] [not used] | 30/06/2005 | |
| P08 | Tertiary antenatal services [specialist] [not used] | 30/06/2005 | |
| P10 | Delivery services [mother] | 30/06/2008 | |
| P11 | Primary delivery services [midwife] | 30/06/2008 | |
| P12 | Primary delivery services [shared care - midwife LMC] [not used] | 30/06/2005 | |
| P13 | Primary delivery services [general practitioner] [not used] | 30/06/2005 | |
| P14 | Primary delivery services [shared care - GP LMC] [not used] | 30/06/2005 | |
| P15 | Primary delivery services [specialist] [not used] | 30/06/2005 | |
| P16 | Primary delivery services [shared care - specialist LMC] [not used] | 30/06/2005 | |
| P17 | Secondary delivery services [specialist] [not used] | 30/06/2005 | |
| P18 | Tertiary delivery services [specialist] [not used] | 30/06/2005 | |
| P20 | Postnatal services [mother] | 30/06/2008 | |
| P21 | Primary postnatal services [midwife] [not used] | 30/06/2005 | |
| P22 | Primary postnatal services [shared care - midwife LMC] [not used] | 30/06/2005 | |
| P23 | Primary postnatal services [general practitioner] [not used] | 30/06/2005 | |
| P24 | Primary postnatal services [shared care - GP LMC] [not used] | 30/06/2005 | |
| P25 | Primary postnatal services [specialist] [not used] | 30/06/2005 | |
| P26 | Primary postnatal services [shared care - specialist LMC] [not used] | 30/06/2005 | |
| P27 | Secondary postnatal services [specialist] [not used] | 30/06/2005 | |
| P28 | Tertiary postnatal services [specialist] [not used] | 30/06/2005 | |
| P30 | Postnatal services [well newborn] | 30/06/2008 | |
| P31 | Primary postnatal services [midwife] [not used] | 30/06/2005 | |
| P32 | Primary postnatal services [shared care - midwife LMC] [not used] | 30/06/2005 | |
| P33 | Primary postnatal services [general practitioner] [not used] | 30/06/2005 | |
| P34 | Primary postnatal services [shared care - GP LMC] [not used] | 30/06/2005 | |
| P35 | Primary postnatal services [specialist] | 30/06/2008 | |
| P36 | Primary postnatal services [shared care - specialist LMC] [not used] | 30/06/2005 | |
| P37 | Secondary postnatal services [specialist] [not used] | 30/06/2005 | |
| P38 | Tertiary postnatal services [specialist] [not used] | 30/06/2005 | |
| P40 | Paediatric neonatal specialist / intensive care [not used] | 30/06/2005 | |
| P41 | Paediatric neonatal special care [Level I] | ||
| P42 | Paediatric neonatal special / intensive care [Level II] | ||
| P43 | Paediatric neonatal special / intensive care [Level III] | ||
| P50 | Postnatal early intervention | ||
| P60 | Maternity services - mother [no community LMC] | 1/07/2008 | |
| P61 | Maternity services - well newborn [no community LMC] | 1/07/2008 | |
| P70 | Maternity services - mother [with community LMC] | 1/07/2008 | |
| P71 | Maternity services - well newborn [with community LMC] | 1/07/2008 | |
| S00 | General Surgery | ||
| S01 | Allied health / community general surgery | 30/06/2005 | |
| S02 | Generalist general surgery | 30/06/2005 | |
| S03 | Specialist general surgery | 30/06/2005 | |
| S05 | Anaesthesiology | ||
| S06 | Allied health / community services | 30/06/2005 | |
| S07 | Generalist anaesthesia | 30/06/2005 | |
| S08 | Specialist anaesthesia | 30/06/2005 | |
| S10 | Gastroenterological Surgery | ||
| S11 | Allied health/community gastroenterological surg | 30/06/2005 | |
| S12 | Generalist gastroenterological surgery | 30/06/2005 | |
| S13 | Specialist gastroenterological surgery | 30/06/2005 | |
| S15 | Cardiothoracic Surgery | ||
| S16 | Allied health / community cardiothoracic surgery | 30/06/2005 | |
| S17 | Generalist cardiothoracic surgery | 30/06/2005 | |
| S18 | Specialist cardiothoracic surgery | 30/06/2005 | |
| S19 | Thoracic Surgery | ||
| S20 | Dental Surgery | ||
| S21 | Allied health / community dental surgery | 30/06/2005 | |
| S22 | Generalist dental surgery | 30/06/2005 | |
| S23 | Specialist Dental surgery | 30/06/2005 | |
| S24 | Maxillo-Facial Surgery | ||
| S25 | Otorhinolaryngology (ENT) | ||
| S26 | Allied health / community ENT surgery | 30/06/2005 | |
| S27 | Generalist ear, nose and throat surgery | 30/06/2005 | |
| S28 | Specialist otorhinolaryngology | 30/06/2005 | |
| S30 | Gynaecology | ||
| S31 | Allied health / community gynaecology | 30/06/2005 | |
| S32 | Generalist gynaecology | 30/06/2005 | |
| S33 | Specialist gynaecology | 30/06/2005 | |
| S35 | Neurosurgery | ||
| S36 | Allied health / community neurosurgery | 30/06/2005 | |
| S37 | Generalist neurosurgery | 30/06/2005 | |
| S38 | Specialist neurosurgery | 30/06/2005 | |
| S40 | Ophthalmology | ||
| S41 | Allied health / community ophthalmology | 30/06/2005 |
| S42 | Generalist ophthalmology | 30/06/2005 | |
| S43 | Specialist ophthalmology | 30/06/2005 | |
| S45 | Orthopaedic Surgery | ||
| S46 | Allied health / community orthopaedic surgery | 30/06/2005 | |
| S47 | Generalist orthopaedic surgery | 30/06/2005 | |
| S48 | Specialist orthopaedic surgery | 30/06/2005 | |
| S50 | Spinal Surgery | ||
| S51 | Allied health / community spinal surgery | 30/06/2005 | |
| S52 | Generalist spinal surgery | 30/06/2005 | |
| S53 | Specialist spinal surgery | 30/06/2005 | |
| S55 | Paediatric surgical services | 30/06/2005 | |
| S56 | Allied health / community paediatric surgery | 30/06/2005 | |
| S57 | Generalist paediatric surgery | 30/06/2005 | |
| S58 | Specialist Paediatric Surgery [Neonates] | ||
| S59 | Specialist Paediatric Surgery [Others] | ||
| S60 | Plastic Surgery [excluding burns] | ||
| S61 | Allied health / community plastic surgery | 30/06/2005 | |
| S62 | Generalist plastic surgery | 30/06/2005 | |
| S63 | Specialist plastic surgery | 30/06/2005 | |
| S65 | Burns Surgery | ||
| S66 | Allied health / community burns surgery | 30/06/2005 | |
| S67 | Generalist Burns surgery | 30/06/2005 | |
| S68 | Specialist burns surgery | 30/06/2005 | |
| S70 | Urology | ||
| S71 | Allied health / community urology | 30/06/2005 | |
| S72 | Generalist urology | 30/06/2005 | |
| S73 | Specialist urology | 30/06/2005 | |
| S75 | Vascular Surgery | ||
| S76 | Allied health / community vascular surgery | 30/06/2005 | |
| S77 | Generalist vascular surgery | 30/06/2005 | |
| S78 | Specialist vascular surgery | 30/06/2005 | |
| Y00 | Adult mental health services | 30/06/2005 | |
| Y01 | Adult mental health individual treatment services | ||
| Y02 | Adult mental health group programmes | ||
| Y03 | Adult acute / crisis mental health services | ||
| Y04 | Intensive care mental health services | ||
| Y05 | Adult mental health care co-ordination | ||
| Y06 | Adult mental health early psychosis intervention | ||
| Y07 | Adult mental health consultation / liaison | ||
| Y08 | Adult mental health intensive care services | ||
| Y09 | Adult acute / crisis mental health services | ||
| Y10 | Psychiatric disability support services | 30/06/2005 | |
| Y11 | Psychiatric disability rehabilitation (inpatient - long term) | ||
| Y12 | Psychiatric disability rehabilitation (inpatient-short term/respite) | ||
| Y13 | Psychiatric disability rehabilitation (non-hospital - long term) | 30/06/2005 | |
| Y14 | Psychiatric disability rehabilitation (non-hospital-short term/resp) | 30/06/2005 | |
| Y15 | Clozapine treatment | ||
| Y16 | Risperidone treatment | ||
| Y18 | Adult mental health acute inpatient services | ||
| Y20 | Specialist forensic mental health services | 30/06/2005 | |
| Y21 | Forensic individual tratment services | 30/06/2005 | |
| Y22 | Forensic mental health medium secure | ||
| Y23 | Forensic mental health maximum secure | ||
| Y24 | Forensic court liaison | ||
| Y25 | Forensic prison liaison | ||
| Y27 | Forensic group programmes | 30/06/2005 | |
| Y28 | Forensic care co-ordination | 30/06/2005 | |
| Y29 | Forensic consultation / liaison | ||
| Y30 | Specialist maori mental health services | 30/06/2005 | |
| Y31 | Maori mental health individual treatment services | 30/06/2005 | |
| Y32 | Maori mental health group programmes | 30/06/2005 | |
| Y33 | Maori mental health acute / crisis services | ||
| Y34 | Specialist treatment programmes | 30/06/2005 | |
| Y35 | Maori mental health care co-ordination | 30/06/2005 | |
| Y36 | Maori mental health early psychosis intervention | 30/06/2005 | |
| Y37 | Maori mental health consultation / liaison | 30/06/2005 | |
| Y38 | Maori mental health acute inpatient services | ||
| Y39 | Maori mental health child and adolescent services | 30/06/2005 | |
| Y40 | Specialist substance abuse services | 30/06/2005 | |
| Y41 | Substance abuse individual treatment services | ||
| Y42 | Substance abuse group programmes | ||
| Y43 | Substance abuse detoxification services (medical) | ||
| Y44 | Methadone treatment | ||
| Y45 | Substance abuse detoxification services (social) | ||
| Y46 | Substance abuse care co-ordination | ||
| Y47 | Substance abuse consultation / liaison | ||
| Y48 | Substance abuse residential service | 30/06/2005 | |
| Y50 | Specialist child, adolescent and family mental health services | 30/06/2005 | |
| Y51 | Child and adolescent mental health individual family/treatment service | 30/06/2005 | |
| Y52 | Child and adolescent mental health group programmes | 30/06/2005 | |
| Y53 | Child and adolescent acute / crisis services | ||
| Y54 | Specialist treatment programmes, eg child abuse | 30/06/2005 | |
| Y55 | Child and adolescent mental health care co-ordination | 30/06/2005 | |
| Y56 | Child and adolescent early psychosis intervention | 30/06/2005 | |
| Y57 | Child and adolescent mental health consultation/liaison | 30/06/2005 | |
| Y58 | Child and adolescent mental health acute inpatient services | ||
| Y60 | Mental health skills enhancement | ||
| Y61 | Social and recreational | ||
| Y62 | Activity and skill development | ||
| Y63 | Work opportunities | ||
| Y71 | Community mental health residential level 1 | ||
| Y72 | Community mental health residential level 2 | 30/06/2005 | |
| Y73 | Community mental health residential level 3 | 30/06/2005 | |
| Y74 | Community mental health residential level 4 | 30/06/2005 | |
| Y75 | Community mental health residential level 5+ | 30/06/2005 | |
| Y76 | Community respite care | 30/06/2005 | |
| Y77 | Home-based care | 30/06/2005 | |
| Y99 | Discharged from the Mental Health Service | 30/06/2005 | |
| Z99 | Migrated data only (NZHIS use only) |
Top  Back

