NEW ZEALAND HEALTH INFORMATION SERVICE
Home > technical documentation > code tables
Agency code table
This table can be downloaded as an (Excel, 124 KB).
Note: Dates for many of these agencies have been arbitrarily set at the date that data was first collected. Opening and closing dates for new health agencies are more accurate.
Agency code | Agency name | Agency address | Agency open date | Agency close date |
| 0001 | Saint Vincent House Limited | 252 St Vincent Street, Nelson | 1-Jan-97 | |
| 0002 | Richmond Fellowship - North | Hamilton | 1-Jan-97 | |
| 0003 | Pathways | PO Box 307, Hamilton | 1-Jan-97 | |
| 0004 | Richmond Fellowship - Midcentral | Palmerston North | 1-Jan-98 | |
| 0005 | Richmond Fellowship - South | Christchurch | 1-Jan-98 | |
| 0006 | Care NZ | Hope Gibbons Building, 7-11 Dixon Street, Wellington | 1-Jan-97 | |
| 0007 | Accommodation for Mental Health Society | PO Box 331180, Takapuna | 5-Jan-00 | |
| 0008 | Claire House | 91 Prospect Terrace, Mt Eden, Auckland | 5-Sep-98 | |
| 0009 | ABI Services | PO Box 30190, Lower Hutt | 1-Jun-00 | |
| 0010 | Tranx Inc. | PO Box 13599, Christchurch | 1-Jan-86 | |
| 0011 | Rangitikei Sheltered Housing (Kainga Manaaki) | 6 MacDonald Place, Marton | 1-May-95 | |
| 0012 | Barrence House Ltd | 54 Purnell Street, Wanganui | 17-May-93 | |
| 0013 | Te Rapuora o Te Waiharakeke Trust | PO Box 220, Blenheim | 1-Jan-00 | |
| 0014 | Christchurch City Mission | PO Box 1032, Christchurch | 1-May-89 | |
| 0015 | Seedel Homes Ltd | 79B Pukepapa Road, Marton | 1-Feb-93 | |
| 0016 | Sarona Community Trust | 26 Cedars Street, Christchurch | 1-Aug-81 | |
| 0017 | Mount View Residential Trust | 15 Hill Street, Eltham | 30-Aug-91 | |
| 0018 | Integrated Support Services | 229 Blockhouse Bay Road | 1-Jan-97 | |
| 0019 | Totara Mental Health Trust | PO Box 412, Kaikohe | 31-May-00 | |
| 0020 | Te Korowai Aroha | PO Box 10273, Dominion Rd, Auckland | 25-Jun-74 | |
| 0021 | Arahura Charitable Trust | PO Box 47729, Ponsonby, Auckland | 25-Feb-98 | |
| 0022 | Ashburton Community Alcohol & Drug Service Inc | PO Box 596 Ashburton | 1-Jan-98 | |
| 0023 | Wellington Refugees as Survivors Centre | PO Box 6187, Marion Square, Te Aro, Wellington | 1-Dec-96 | |
| 0024 | Gateway Housing Trust | PO Box 1399, Nelson | 1-May-92 | |
| 0025 | Coast Care Trust | PO Box 361, Greymouth | 29-Apr-91 | |
| 0026 | PORCH | 8 Apple Terrace Porirua | 1-Jan-92 | |
| 0027 | Waihi Community Lifestyle Trust | 38 Kensington Road, Waihi | 1-Aug-95 | |
| 0028 | Hillcrest Lodge 2000 Ltd | 44-46 Leinster Avenue, Raumati | 1-Jan-92 | |
| 0029 | Ranworth Health Care | 774 Gladstone Road, Gisborne | 1-Jan-00 | |
| 0030 | Allan Moffitt | PO Box 3803, Howick | 6-Sep-00 | |
| 0031 | EQUIP | PO Box 65385, Mairangi Bay, Auckland | 1-Jan-91 | |
| 0032 | Te Utuhna Manaakitanga Trust | PO Box 1802, Rotorua | 1-Oct-98 | |
| 0033 | Raumano Mental Health Trust | PO Box 57, Patea | 1-Jul-95 | |
| 0034 | Alba Lodge (Our Homes Inc) | 17 Sussex Street, Masterton | 1-Jan-94 | |
| 0035 | Forbury House | 74 Forbury Road, St Clair, Dunedin | 3-Dec-93 | |
| 0036 | Te Hauora O Te Wheke A Nuku (Rongomaiwahine) | 6 Ratau Street, Mahia Beach | 1-Jan-95 | |
| 0037 | Rau o Te Huia Trust | PO Box 5101, Rotorua West | 24-Dec-93 | |
| 0038 | Pacific Community Health Inc | 174 Bedford Street, Porirua | 20-Apr-96 | |
| 0039 | Dayspring Trust | 50 Archibald Road, Kelston, Auckland | 1-Jan-89 | |
| 0040 | Waiheke Island Supported Homes Trust | 55-57 Bay Road, Palm Beach, Waiheke Island | 20-Jan-92 | |
| 0041 | Cardigan House Ltd | 874 Dominion Road, Mt Roskill, Auckland | 8-Mar-99 | |
| 0042 | Wellington Aftercare Association Inc | 111 Brougham Street, Mt Victoria, Wellington | 26-Feb-92 | |
| 0043 | Karldon Trust | 171 Hinemoa Street, Rotorua | 16-Jun-00 | |
| 0044 | Northcare Trust | PO Box 1368, Whangarei | 1-Jan-00 | |
| 0045 | Vincent House | 78 Number 3 Road, R D 3, Te Puke | 1-Jan-98 | |
| 0046 | Lyndon House | 12 Lindores Street, Christchurch | 12-Jun-87 | |
| 0047 | Bainbridge House Trust | PO Box 5010, Rotorua West | 1-Apr-94 | |
| 0048 | Downie Stewart Foundation - Moana House Programme | PO Box 619, Dunedin | 10-Oct-87 | |
| 0049 | Manaaki Trust Incorporated Society | PO Box 316, Taumarunui | 30-Jan-91 | |
| 0050 | Hine Ko Tou Ariki Turst | 13 Kirkcaldy Place, Hastings | 1-Oct-92 | |
| 0051 | Blue Water Services | PO Box 56555, Dominion Road, Mt Eden, Auckland | 9-Sep-92 | |
| 0052 | Mental Health Incorporated | PO Box 870, Blenheim | 6-Apr-91 | |
| 0053 | Ngati Koata Health & Social Service | 30 Vanguard Street, Nelson | 1-Jan-94 | |
| 0054 | Hinemoa Lodge Ltd | 52 Selwyn Street, Onehunga, Auckland | 24-Jun-76 | |
| 0055 | Te Tomika Trust | 115 18th Avenue, Tauranga | 6-Oct-90 | |
| 0056 | Pretoria Lodge | PO Box 12021 Central, Rotorua | 4-Nov-94 | |
| 0057 | Wellink Trust | PO Box 6516, Wellington | 1-Nov-89 | |
| 0058 | Lord's Haven Trust | 76 Sunnyside Rd, Massey, Auckland | 12-Oct-87 | |
| 0059 | Ballymena House | PO Box 37, Putaruru | 1-Jan-90 | |
| 0060 | Te Makatea Hauora | PO Box 313, Motueka | 1-May-95 | |
| 0061 | Stepping Stone Trust | PO Box 12219, Christchurch | 25-Jun-90 | |
| 0062 | Braeburn House | 83 Firth Street, Matamata | 1-May-93 | |
| 0063 | Sunrise Trust | 41 Eighteenth Avenue, Tauranga | 14-Jul-88 | 30-Jul-03 |
| 0064 | WALSH Trust Board Inc | P.O. Box 21 865, Henderson, Auckland | 1-Jan-86 | |
| 0065 | Comcare Charitable Ttrust | PO Box 22 004, 251 Lichfield Street, Christchurch | 14-May-87 | |
| 0066 | Nga Whare Awhina Charitable Trust | 97 Aberdeen Drive, Hamilton | 2-Sep-96 | |
| 0067 | NSAD Care Ltd | P.O. Box 22, Marton | 11-Feb-92 | |
| 0068 | Caroline House Incorporated Society | PO Box 679, 55 Cain Street, Timaru | 14-Feb-91 | |
| 0069 | Whanganui Community Living Trust | P.O. Box 102, Wanganui | 16-Sep-92 | |
| 0070 | House of Zaccheus | 60 Stafford Street, Dunedin | 1-Jan-01 | |
| 0071 | Aroha Ki Te Tamariki Trust (Mirror Counselling) | PO Box 276, Evan Parry House, 43 Princes St, Dunedin | 1-Mar-91 | |
| 0072 | Corstorphine Baptist Community Trust | PO Box 3049, 69 Macandrew Road, Dunedin | 1-Jan-75 | |
| 0073 | Oceanside House | 703 Pukehina Parade, R D 9, Te Puke | 11-Jun-84 | |
| 0074 | Te Toka O Maru O Taranaki Trust | Barrett Building, Taranaki Base Hospital | 14-Jul-92 | |
| 0075 | Te Awhina Kaha Ltd | PO Box 343, 210 Waikawa Road, Picton | 21-Oct-91 | |
| 0076 | Special Education Services | P.O Box 5147, Dunedin | 1-Jan-95 | |
| 0077 | Deo Gratias Trust | 41 Kingswood Road, Tauranga | 17-Jun-94 | |
| 0078 | Te Ika Whenua Counselling Services | 5 Oregan Drive, PO Box 72, Murupara | 25-Jul-94 | |
| 0079 | St Dominics Centre | 62 Campbell Road, PO Box 405, Feilding | 18-Dec-92 | |
| 0080 | Campbell House Trust | 18 Tennyson Street, Opunake | 14-Oct-91 | |
| 0081 | Challenge Trust | 133 Kolmar Road, Papatoetoe, PO Box 23-647, Hunters Corner, Auckland | 1-Mar-95 | |
| 0082 | Fairleigh Lodge | 11 Surrey Crescent, Grey Lynn, Auckland | 1-Jan-78 | |
| 0083 | Te Roopu Awhina Ki Porirua Inc | PO Box 50436 Porirua, 106 Warspite Ave, Porirua | 1-Nov-00 | |
| 0084 | Te Kupenga Hauora - Ahuriri | PO Box 1018 Napier, 5 Sale Street, Napier | 1-Apr-94 | |
| 0085 | Turanga Health | 145 Derby Street, Gisborne | 9-Jan-98 | |
| 0086 | Francine House | 440 Manchester Street, Christchurch | 8-May-95 | |
| 0087 | Homecare 2000 | PO Box 1205, Hamilton | 1-Mar-95 | |
| 0088 | Te Whara Tiaki Trust | Suite 5, 20 Otara Road, Otara, Auckland | 12-Jan-89 | |
| 0089 | Waimakariri Development Trust | War Memorial Hall, 24 High Street, Rangiora | 1-Mar-00 | |
| 0090 | Kahunui Trust | Waiotahi Road, R D 2, Opotiki | 1-Jan-72 | |
| 0091 | Koputai Lodge | 41 Ajax Road, Port Chalmers, Dunedin | 1-Jan-71 | |
| 0092 | Tuhoe Hauora Trust | Maaka Clinic, Mission Road, Ruatoki, PO Box 17, Taneatua | 14-Nov-92 | |
| 0093 | Ninety One Carroll Street | 91 Carroll Street, Dunedin | 1-Jan-82 | |
| 0094 | Mana Community Enterprises | PO Box 50 668, Porirua, Wellington | 12-Feb-86 | |
| 0095 | Cottage Farm Trust | 221 Riverhead Road, Kumeu, Auckland | 5-Jan-91 | |
| 0096 | St Marks Society Inc. | 61 Main Street, Blenheim | 13-Nov-87 | |
| 0097 | Goodwood Park Trust | 221 Riverhead Road, Kumeu, RD2, Auckland | 31-Aug-88 | |
| 0098 | Wairarapa Addiction Service Inc. | 20 Victoria Street, Masterton | 1-Jan-93 | |
| 0099 | Links Integrated Health Ltd | PO Box 21 898, Henderson, Auckland | 1-Jan-01 | |
| 0100 | Anglesea Accident & Urgent | Cnr Anglesea & Thackeray Streets, Hamilton | 1-Jan-99 | |
| 0101 | Anglesea Paediatric Unit | Cnr Anglesea & Thackeray Streets, Hamilton | 1-Jan-99 | |
| 0222 | The Hepatitis Foundation | 61A Alexander Avenue, Whakatane | 23-Jul-99 | |
| 0223 | Heart Surgery South Island Ltd | P.O. Box 1600, Christchurch | 1-Jul-99 | |
| 0354 | Columba at Ascot Limited | Level 2 - Consulting Suite 3, Ascot Hospital, 90 Greenlane Road East, Remuera | 1-Jan-01 | |
| 0356 | Youth Horizons Trust | 92 Mansell Avenue, Hamilton (P O Box 11007, Hamilton) | 1-Jul-01 | |
| 0357 | Burnley Lodge | 26 Burnley Terrace,Mt Eden | 1-Dec-01 | |
| 0358 | Vincentian Centre Trust | 222 Wilsons Road, Christchurch (PO Box 26 062, Christchurch) | 1-Dec-01 | |
| 0359 | Glenbrook Lodge Ltd | Cnr James Cook Dr & Observatory Close, Whitby (P O Box 58 042, Whitby) | 1-Jan-93 | |
| 0360 | Avenues Home Trust | 34 Twentieth Avenue, Tauranga | 1-Mar-03 | 30-Jul-03 |
| 0361 | Linkage Trust | Cnr Garden & Worley PLace, Hamilton | 1-Sep-03 | |
| 0362 | EARTH Gardens Trust | 57 Sandy Road, Meeanee, RD 3, Napier | 1-Jan-85 | |
| 0363 | Bay of Plenty Community Homes Trust | 41 Eighteenth Avenue, Tauranga | 1-Jul-03 | |
| 0364 | Workwise | PO Box 307, Hamilton | 20-Jun-00 | |
| 0365 | Kahui Oranga Hinegaro Ki Ahuriri | Anderson Road, Whakatu, Hastings | 1-Jan-04 | |
| 0366 | Auckland City Mission | 140 Hobson Street, Auckland | 1-Jan-23 | |
| 0367 | IRIS | P.O. Box 307, Hamilton | 18-Jul-05 | |
| 0368 | Richmond Fellowship - Hawkes Bay | 57 Bill Hercock Street, Pirimai, Hastings | 1-Jan-02 | |
| 1000 | Te Whare Mahana | 163 Commercial Street, Takaka | 1-Jan-97 | |
| 1001 | Turning Point Trust | 20th Avenue, Tauranga | 1-Jan-97 | |
| 1011 | Northland District Health Board | 15 Hospital Road, Whangarei | 1-Jan-93 | |
| 1012 | Whangaroa Health Services Trust | Kaeo | 19-Dec-96 | |
| 1014 | Northland Cancer Screening Programme | 15 Hospital Road, Whangarei | 1-Jan-93 | |
| 1016 | Northland Health Centres | Northland | 1-Jan-93 | |
| 1019 | Northland Other | Northland | 1-Jan-93 | |
| 1021 | Waitemata District Health Board | Shakeaspeare Road, Takapuna, Auckland | 1-Jan-93 | |
| 1022 | Auckland District Health Board | Park Road, Grafton, Auckland | 1-Jan-93 | |
| 1023 | Counties Manukau District Health Board | Hospital Road, Otahuhu, Auckland | 1-Jan-93 | |
| 1024 | Auckland Cancer Screening Programme | 52-54 Morningside Drive, St Lukes, Auckland | 1-Jan-93 | |
| 1025 | Spectrum Care Trust | 69 Gadsby Road, Mangere, Auckland | 14-Jun-94 | |
| 1026 | Auckland Health Centres | Auckland | 1-Jan-93 | |
| 1027 | Auckland Breast Screen | Auckland | 1-Jul-98 | |
| 1029 | Auckland Other | Auckland | 1-Jan-93 | |
| 1030 | Salvation Army Bridge Programme | National Head Office Wellington | 1-Jan-97 | |
| 1234 | New Zealand Health Information Service | 119-125 Willis Street, Wellington | 1-Jan-48 | |
| 2031 | Waikato District Health Board | Pembroke Street, Hamilton | 1-Jan-93 | |
| 2032 | Queen Elizabeth Hospital Trust | Whakaue Street, Rotorua | 1-Jul-93 | |
| 2034 | Waikato Cancer Screening Programme | Heretaunga Street, Hamilton | 1-Jan-93 | |
| 2039 | Waikato Other | Waikato | 1-Jan-93 | |
| 2041 | East Bay Health | Stewart Street, Whakatane | 1-Jan-93 | |
| 2042 | Lakes District Health Board | Rangiuru Street, Rotorua | 1-Jan-93 | |
| 2043 | Western Bay Health | Cameron Road, Tauranga | 1-Jan-93 | |
| 2044 | Bay of Plenty Cancer Screening Programme | Cnr Main and Dunlop Roads, Te Puke | 1-Jan-93 | |
| 2047 | Bay of Plenty District Health Board | Stewart Street, Whakatane | 1-Feb-98 | |
| 2049 | Bay of Plenty Other | Bay of Plenty | 1-Jan-93 | |
| 2051 | Tairawhiti District Health Board | Ormond Road, Gisborne | 1-Jan-93 | |
| 2054 | Tairawhiti Cancer Screening Programme | Ormond Road, Gisborne | 1-Jan-93 | |
| 2059 | Tairawhiti Other | Tairawhiti | 1-Jan-93 | |
| 2071 | Taranaki District Health Board | David Street, New Plymouth | 1-Jan-93 | |
| 2074 | Taranaki Cancer Screening Programme | David Street, New Plymouth | 1-Jan-93 | |
| 2079 | Taranaki Other | Taranaki | 1-Jan-93 | |
| 3061 | Hawke's Bay District Health Board | Hospital Terrace, Hospital Hill, Napier | 1-Jan-93 | |
| 3064 | Hawke's Bay Cancer Screening Programme | 14 Herschell Street, Napier | 1-Jan-93 | |
| 3069 | Hawkes Bay Other | Hawke's Bay | 1-Jan-93 | |
| 3081 | Mid Central District Health Board | 50 Ruahine Street, Palmerston North | 1-Jan-93 | |
| 3082 | Whanganui District Health Board | Heads Road, Wanganui | 1-Jan-93 | |
| 3083 | Dannevirke Community Health Trust | Dannevirke | 1-Jan-97 | |
| 3084 | Manawatu/Wanganui Cancer Screening Programme | Heretaunga Street, Palmerston North | 1-Jan-93 | |
| 3089 | Manawatu/Wanganui Other | Manawatu/Wanganui | 1-Jan-93 | |
| 3091 | Capital and Coast District Health Board | Riddiford Street, Newtown, Wellington | 1-Jan-93 | |
| 3092 | Hutt Valley District Health Board | High Street, Lower Hutt | 1-Jan-93 | |
| 3093 | Wairarapa District Health Board | Te Ore Ore Road, Masterton | 1-Jan-93 | |
| 3094 | Wellington Cancer Screening Programme | Pilmuir House, High Street, Lower Hutt | 1-Jan-93 | |
| 3095 | Salvation Army Bridge Programme | Wellington | 1-Jan-97 | |
| 3099 | Wellington Other | Wellington | 1-Jan-93 | |
| 3101 | Nelson Marlborough District Health Board | Waiamea Road, Nelson | 1-Jan-93 | |
| 3104 | Nelson-Marlborough Cancer Screening Programme | Waiamea Road, Nelson | 1-Jan-93 | |
| 3109 | Nelson-Marlborough Other | Nelson | 1-Jan-93 | |
| 4111 | West Coast District Health Board | Greymouth | 1-Jan-93 | |
| 4114 | West Coast Cancer Screening Programme | Waterwalk Road, Greymouth | 1-Jan-93 | |
| 4115 | Hokianga Health Enterprise | Parnell Street, Rawene, Northland | 1-Jan-93 | |
| 4119 | West Coast Other | West Coast | 1-Jan-93 | |
| 4121 | Canterbury District Health Board | Riccarton Avenue, Christchurch | 1-Jan-93 | |
| 4122 | Canterbury District Health Board (HLS) | Cashmere Road, Christchurch | 1-Jan-93 | |
| 4123 | South Canterbury District Health Board | Queen Street, Timaru | 1-Jan-93 | |
| 4124 | Canterbury Cancer Screening Programme | 50-56 Kilmore Street, Christchurch | 1-Jan-93 | |
| 4126 | Canterbury Health Centres | Canterbury | 1-Jan-93 | |
| 4127 | BreastScreen South | Christchurch | 1-Jul-98 | |
| 4129 | Canterbury Other | Canterbury | 1-Jan-93 | |
| 4131 | Otago District Health Board | Great King Street,Dunedin | 1-Jan-93 | |
| 4132 | Maniototo Health Services Ltd | 1 Tyrone Street, Ranfurly | 1-Oct-94 | |
| 4133 | Tuapeka Community Health Company | Whitehaven Street, Lawrence | 1-Oct-94 | |
| 4134 | Otago Cancer Screening Programme | 201 Great King Street, Dunedin | 1-Jan-93 | |
| 4135 | Dunstan Charitable Trust | Dunstan | 1-Jul-99 | |
| 4136 | Oamaru Charitable Trust | Oamaru | 1-Jul-99 | |
| 4139 | Otago Other | Otago | 1-Jan-93 | |
| 4141 | Southland District Health Board | 73 Kew Road, Invercargill | 1-Jan-93 | |
| 4144 | Southland Cancer Screening Programme | 73 Kew Road, Invercargill | 1-Jan-93 | |
| 4149 | Southland Other | Southland | 1-Jan-93 | |
| 4150 | Salvation Army Bridge programme | Christchurch | 1-Jan-97 | |
| 6001 | Centre for Adverse Reactions Monitoring | Dunedin | 1-Jan-30 | |
| 6003 | Pegasus Medical Group | 1st Floor, 906 Colombo Street, Christchurch | 1-Jan-96 | |
| 6005 | Progressive Health | 195a Wicksteed Street, Wanganui | 1-May-96 | |
| 6006 | South-Med Limited | First Floor, Countrywide Bank Building, 208 Great South Road, Papatoetoe | 1-Jan-97 | |
| 6007 | Plunket | Dunedin | 1-Jan-98 | |
| 6008 | Matpro | Wellington | 1-Jan-99 | |
| 6009 | Meadowbank General Practice | 25 St Johns Road, Meadowbank, Auckland | 1-Jan-93 | |
| 6010 | Greenwood Medical Centre | 641 Manukau Road, Epsom, Auckland | 1-Jan-99 | |
| 8200 | Mercy Hospital, Northland | Onerahi, Whangarei | 1-Jul-95 | |
| 8203 | Carnarvon | 8 Lincoln Road, Henderson, Auckland | 1-Jul-95 | |
| 8204 | Northbridge | 45 Akoranga Drive, Northcote, Auckland | 1-Jul-95 | |
| 8205 | Lady Allum | 20 Napoleon Avenue, Milford, Auckland | 1-Jul-95 | |
| 8206 | Southern Cross, North Harbour | 232 Wairau Road, Glenfield, Auckland | 1-Jul-95 | |
| 8208 | Westlake | 27 Karaka Street, Takapuna, Auckland | 1-Jul-95 | |
| 8209 | The Gables Hospital | 32 Hinemoa Street, Birkenhead | 1-Jul-95 | |
| 8210 | St Joans | 128 Waipuna Road East, Mt Wellington, Auckland | 1-Jul-95 | |
| 8212 | Beachhaven | 249 Birkdale Road, Beachhaven, Auckland | 1-Jul-95 | |
| 8213 | Aranui | 19 Woodward Road, Westmere, Auckland | 1-Jul-95 | |
| 8215 | Auckland Medical Aid Trust | 69 Ranfurly Road, Epsom, Auckland | 1-Jul-95 | |
| 8216 | Bellevue | 578 Mt Eden Road, Mt Eden, Auckland | 1-Jul-95 | 1-Jan-04 |
| 8217 | Elizabeth Knox | 10 Ranfurly Road, Epsom, Auckland | 1-Jul-95 | |
| 8218 | Southern Cross, Brightside | 3 Brightside Road, Epsom, Auckland | 1-Jul-95 | |
| 8221 | Christs Selwyn Village Hospital | Target Street, Point Chevalier, Auckland | 1-Jul-95 | |
| 8222 | Lynton Lodge | 45 William Denny Avenue, Westmere, Auckland | 1-Jul-95 | |
| 8223 | Glamis, Mt Albert | 790 New North Road, Mt Albert, Auckland | 1-Jul-95 | |
| 8225 | Bethesda, Auckland | 53 Inverell Avenue, Manukau City | 1-Jul-95 | |
| 8226 | Jervois Haven | 302 Jervois Road, Herne Bay, Auckland | 1-Jul-95 | |
| 8228 | Cornwall Park | 17 Cornwall Park Avenue, Epsom, Auckland | 1-Jul-95 | |
| 8230 | The Manor | 105 Wheturangi Road, Greenlane, Auckland | 1-Jul-95 | |
| 8231 | Caughey Preston (B) | 25-27 Ventnor Road, Remuera, Auckland | 1-Jul-95 | |
| 8233 | Mercy, Auckland/St Joseph's Hospice | 96 Mountain Road, Epsom, Auckland | 1-Jul-95 | |
| 8236 | Ranfurly War Veterans Home, Auckland | 539 Mt Albert Road, Mt Albert, Auckland | 1-Jul-95 | |
| 8238 | Rawhiti Trust, Auckland | 467 Mt Eden Road, Mt Eden, Auckland | 1-Jul-95 | |
| 8239 | Roskill Masonic Village | 114 Queenstown Road, Onehunga, Auckland | 1-Jul-95 | |
| 8240 | St Andrews Auckland | 207 Riddell Road, Glendowie, Auckland | 1-Jul-95 | |
| 8241 | St Johns | 54 Pah Road, Epsom, Auckland | 1-Jul-95 | |
| 8242 | San Michele | Auckland | 1-Jan-75 | 1-Jan-93 |
| 8244 | Meadowbank | 154 Meadowbank Road, Meadowbank, Auckland | 1-Jul-95 | |
| 8246 | Everill Orr | 61-65 Allendale Road, Mt Albert, Auckland | 1-Jul-95 | |
| 8248 | Waimarie | 9 Waitarau Road, Remuera, Auckland | 1-Jul-95 | |
| 8249 | Warrengate | 45 Lloyd Avenue, Mt Albert, Auckland | 1-Jul-95 | |
| 8250 | Wesley, Auckland | 227 Mt Eden Road, Mt Eden, Auckland | 1-Jul-95 | |
| 8252 | St Therese | 2 Alpers Avenue, Epsom, Auckland | 1-Jul-95 | |
| 8253 | Auckland Adventist | 188 St Heliers Bay Road, St Heliers, Auckland | 1-Jul-95 | |
| 8254 | St Josephs | 9 Tweed Street, Herne Bay, Auckland | 1-Jul-95 | |
| 8255 | Southern Cross, Auckland | 156 Gillies Avenue, Auckland | 1-Jul-95 | |
| 8256 | Hillsborough | 109 Frederick Street, Onehunga, Auckland | 1-Jul-95 | |
| 8257 | Parkhaven | 131 Buckland Road, Mangere East, Auckland | 1-Jul-95 | |
| 8259 | Care and Independence | 19 Liston Avenue, Taupo | 1-Jul-95 | |
| 8260 | Howick Baptist | 139 Union Road, Howick, Auckland | 1-Jul-95 | |
| 8264 | St Christophers | 230 St George Street, Papatoetoe, Auckland | 1-Jul-95 | |
| 8265 | Hillcrest | 43 Mascot Avenue, Mangere, Auckland | 1-Jul-95 | |
| 8266 | Elmwood | Hill Road, Manurewa, Auckland | 1-Jul-95 | |
| 8267 | Papatoetoe | 3 Fairview Road, Papatoetoe, Auckland | 1-Jul-95 | |
| 8268 | Anglesea Braemar Hospital | 32 Tainui Street, Hamilton | 1-Jul-95 | |
| 8270 | Southern Cross, Hamilton | 9 Von Tempsky Street, Hamilton | 1-Jul-95 | |
| 8271 | Mauvern | 86 King Street, Cambridge | 1-Jul-95 | |
| 8272 | Pohlen Trust | Rawhiti Avenue, Matamata | 1-Jul-95 | |
| 8273 | San Michele | 10 College Street, Te Awamutu | 1-Jul-95 | |
| 8274 | Raeburn | Burns Street, Cambridge | 1-Jul-95 | |
| 8275 | Trevellyn | 1340 Victoria Street, Hamilton | 1-Jul-95 | |
| 8276 | Assisi | Matangi Road, R D 4, Hamilton | 1-Jul-95 | |
| 8277 | Resthaven | Vogel Street, Cambridge | 1-Jul-95 | |
| 8278 | Cambrae | 15 Edgecumbe Road, Tauranga | 1-Jul-95 | 4-Dec-00 |
| 8279 | Melrose | 159 Waihi Road, Tauranga | 1-Jul-95 |
| 8280 | Norfolk | 63 Grace Road, Tauranga | 1-Jul-95 | |
| 8281 | Southern Cross | Otonga Road, Rotorua | 1-Jul-95 | |
| 8282 | Oakland | 106 Thirteenth Avenue, Tauranga | 1-Jul-95 | |
| 8283 | Mitchell Downs | 15 Hodgkins Street, Rotorua | 1-Jul-95 | |
| 8284 | Chelsea | 189 Cobden Street, Gisborne | 1-Jul-95 | |
| 8285 | Dunblane | 178 Rutene Street, Gisborne | 1-Jul-95 | |
| 8286 | Matua | 124 Levers Road, Tauranga | 1-Jul-95 | |
| 8287 | Cantabria | 369 Old Taupo Road, Rotorua | 1-Jul-95 | |
| 8288 | Holy Family | 200 Wolsley Street, Hastings | 1-Jul-95 | |
| 8289 | Qualcare Duart Ltd | 36 Duart Road, Havelock North | 1-Jan-75 | |
| 8290 | Cranford | 300 Knight Street, Hastings | 1-Jul-95 | |
| 8292 | Royston | Southampton Road, Hastings | 1-Jul-95 | |
| 8294 | Southern Cross, Napier | Battery Road, Napier | 1-Jul-95 | |
| 8295 | Atawhai | 421 Gloucester Street, Taradale | 1-Jul-95 | |
| 8296 | Trinity Home and Hospital | 61 Puriri Street, Hawera | 1-Jul-95 | |
| 8297 | Southern Cross, New Plymouth | 205 St Aubyn Street, New Plymouth | 1-Jul-95 | |
| 8298 | Chalmers | 20 Octavius Place, New Plymouth | 1-Jul-95 | |
| 8299 | Omahanui | 33 Mangorei Road, New Plymouth | 1-Jul-95 | |
| 8300 | Woodrow Grove Hospital | 917 Devon Road, Bell Block, New Plymouth | 1-May-02 | |
| 8303 | Belverdale Hospital | 5 Campbell Street, Wanganui | 1-Jul-95 | 31-Mar-03 |
| 8304 | Kowhainui | Virginia Road, Wanganui | 1-Jul-95 | |
| 8306 | Levin Private Hospital | 603 Queen Street, Levin | 1-Jul-95 | |
| 8311 | Levin War Veterans | Cnr Prouse & Matai Streets, Levin | 1-Jul-95 | |
| 8312 | Lonsdale | 14 Robinson Street, Foxton | 1-Jul-95 | |
| 8313 | Aorangi Hospital | 175 Grey Street, Palmerston North | 1-Jul-95 | |
| 8314 | Southern Cross, Palmerston North | 21 Carroll Street, Palmerston North | 1-Jul-95 | |
| 8319 | Aroha | 6 Cooper Street, Taita, Lower Hutt | 1-Jul-95 | |
| 8320 | Bloomfield | 17 Bloomfield Terrace, Lower Hutt | 1-Jul-95 | |
| 8321 | Titoki Manor | 15 Titoki Street, Masterton | 1-Jul-95 | |
| 8322 | Glenwood, Masterton | 95 Cole Street, Masterton | 1-Jul-95 | |
| 8323 | Roseneath Manor Rest Home & Hospital | 227 High Street, Carterton | 1-Jan-75 | |
| 8324 | Watsonia | 33 Cambridge Terrace, Lower Hutt | 1-Jul-95 | |
| 8325 | Woburn Presbyterian Hospital | 57 Wai-iti Crescent, Waiwhetu, Lower Hutt | 1-Jul-95 | |
| 8326 | Braeburn | 14 Victoria Street, Upper Hutt | 1-Jul-95 | |
| 8327 | Kairangi | Maungaraki, Lower Hutt | 1-Jul-95 | 1-Jan-05 |
| 8328 | Wesleyhaven | Rata Street, Naenae, Lower Hutt | 1-Jul-95 | |
| 8329 | Johnswood | 1 Johnswood Grove, Upper Hutt | 1-Jul-95 | |
| 8330 | Te Omanga Hospice | 136 Woburn Road, Lower Hutt | 1-Jul-95 | |
| 8331 | Bowen | 98-120 Churchill Drive, Crofton Downs, Wellington | 1-Jul-95 | |
| 8332 | Churtonleigh | 24-26 Mallard Grove, Churton Park, Wellington | 1-Jul-95 | |
| 8333 | Mary Potter Hospice | 48-52 Mein Street, Newtown, Wellington | 1-Jul-95 | |
| 8334 | Elizabeth Memorial Home | 134 Britomart Street, Berhampore, Wellington | 1-Jul-95 | |
| 8335 | Hau-Moana | 258 Queens Drive, Lyall Bay, Wellington | 1-Jul-95 | |
